WEEKLY TIMETABLE
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | |
|---|---|---|---|---|---|---|
| 8:00 AM | 60min ADULT GROUP INTERMEDIATE Fernando Maurman FULL | 30min PRIVATE Carlos Fuentes FULL | 30min PRIVATE Jack Dawson FULL | |||
| 8:30 AM | 30min SEMI PRIVATE Carlos Fuentes FULL | 30min PRIVATE Jack Dawson FULL | ||||
| 9:00 AM | 30min GROUP Beginner 7-10 yrs Fernando Maurmann FULL | 30min PRIVATE Carlos Fuentes FULL | 30min GROUP Beg/Int9-11 yrs Jack Dawson FULL | |||
| 9:30 AM | 30min SEMI PRIVATE Fernando Maurmann FULL | 30min GROUP Beginner 8-10 yrs Carlos Fuentes FULL | 30min GROUP Intermediate 10-12 yrs Jack Dawson | |||
| 10:00 AM | 30min SEMI PRIVATE Fernando Maurmann FULL | 30min SEMI PRIVATE Carlos Fuentes FULL | 30min PRIVATE Jack Dawson FULL | |||
| 10:30 AM | 30min GROUP Intermediate 11-15 yrs Fernando Maurmann FULL | 30min GROUP Beginner 8-11 yrs Carlos Fuentes | 30min SEMI PRIVATE Jack Dawson FULL | |||
| 11:00 AM | 30min PRIVATE Fernando Maurmann FULL | 30min PRIVATE Carlos Fuentes FULL | 30min PRIVATE Jack Dawson FULL | |||
| 11:30 AM | 30min GROUP HOTSHOTS 3-5 yrs Fernando Maurmann FULL | 30min SEMI PRIVATE Carlos Fuentes FULL | 30min PRIVATE Jack Dawson FULL | |||
| 12:00 PM | 60min PRIVATE Fernando Maurmann FULL | 60min PRIVATE Carlos Fuentes FULL | 60min PRIVATE Jack Dawson FULL | |||
| 12:30 PM | ||||||
| 1:00 PM | 30min PRIVATE Carlos Fuentes FULL | 60min PRIVATE Mitchell Roberson FULL | ||||
| 1:30 PM | ||||||
| 2:00 PM | 30min PRIVATE Mitchell Roberson FULL | |||||
| 2:30 PM | 30min PRIVATE Mitchell Roberson FULL | |||||
| 3:00 PM | 30min SEMI PRIVATE Mitchell Roberson FULL | |||||
| 3:30 PM | 30min PRIVATE Mitchell Roberson FULL | |||||
| 4:00 PM | 60min PRIVATE Mitchell Roberson FULL | |||||
| 4:30 PM |
READY TO BOOK A CLASS?
View live availability and book your place through the SWTC app, or contact our team at hello@swtctennis.com.au for assistance.
Desktop version is available through our customer portal.